Announcement Title | Change - Announcement of Cessation |
Announcement Subtitle | Resignation of Director |
Securities | CEDAR STRATEGIC HOLDINGS LTD (CEDAR) |
Date & Time of Broadcast | Jun 29, 2015 8:37 |
Submitted By | Ong Beng Hong Company Secretary |
Description | This announcement has been prepared by the Company and its contents have been reviewed by the Company's Sponsor, Stamford Corporate Services Pte Ltd, for compliance with the relevant rules of the SGX-ST. The Company's Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Company's Sponsor is Mr Ng Joo Khin Telephone number: 6389 3000 Email: jookhin.ng@stamfordlaw.com.sg |
Cessation Details | |
Name of person | Dr In Nany Sing Charlie |
Age | 59 |
Is effective date of cessation known? | Yes |
Effective date for cessation | Jun 26, 2015 |
Detailed reason(s) for cessation | Retirement |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of appointment to current position | Apr 30, 2010 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
Number of independent directors currently resident in Singapore (taking this account this cessation) | 2 |
Number of cessations of appointments specified in Listing Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 9 |
Job Title | Non-Executive Chairman, Nominating & Corporate Governance Committee Member and Audit Committee Chairman |
Role and responsibilities | Non-Executive |
Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidaries | No |
Shareholdings interest in the listed issuer and its subsidaries? | No |
Other directorships | |
Past (for the last 5 years) | Yongnam Holdings Ltd. Zhuhai Huafeng Food Industry Group Asia Fashion Holdings Limited China Titanium Limited Sino-Excel Energy Ltd. Direct Consulting Group Pte Ltd. |
Present | OGL Resources Limited Raffles Capital Limited Sino-Environment Technology Group Limited NeWealth Investment Management Pte Ltd. SGreenTech Holdings Limited SGreentech Group Limited SWIFT China Ltd. Pixtel Group Ltd |