Announcement Title | Change - Announcement of Cessation |
Announcement Subtitle | Resignation of Director |
Securities | CEDAR STRATEGIC HOLDINGS LTD (CEDAR) |
Date & Time of Broadcast | Jun 23, 2015 20:24 |
Submitted By | Ong Beng Hong Company Secretary |
Description | Kindly note that the Company's Sponsor, Stamford Corporate Services Pte Ltd, (the "Sponsor") were not able to conduct an exit interview with Mr Yang Luoqing as at the date of this announcement due to his availablity and accordingly, should any further material information come to light in the course of such interview (when conducted), the Company would make further announcement in relation to the cessation of Mr Yang's directorship. This announcement has been prepared by the Company and its contents have been reviewed by the Sponsor for compliance with the relevant rules of the SGX-ST. The Company's Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. |
Cessation Details | |
Name of person | Yang Luoqing |
Age | 44 |
Is effective date of cessation known? | Yes |
Effective date for cessation | Jun 19, 2015 |
Detailed reason(s) for cessation | Stepping down as director in light of shareholders' actions |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of appointment to current position | Dec 3, 2014 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | No |
Number of independent directors currently resident in Singapore (taking this account this cessation) | 0 |
Number of cessations of appointments specified in Listing Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 8 |
Job Title | Executive Director |
Role and responsibilities | Areas of Responsibility: 1) Manage attainment of business objectives and financial targets; 2) Lead all fund raising efforts; 3) Manage corporate governance compliance; 4) Manage all investments, divestments, joint-ventures, collaborations; and 5) Implement policies and plans laid down by the Board |
Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidaries | None |
Shareholdings interest in the listed issuer and its subsidaries? | No |
Other directorships | |
Past (for the last 5 years) | None |
Present | Chengdu Zhangyang Investment Co. Sichuan Medical Technology Services Co. Gaoxian Zhangyang Landscaping Co. |