Announcement Title | Change - Announcement of Cessation |
Announcement Subtitle | CESSATION OF EXECUTIVE DIRECTOR |
Securities | CEDAR STRATEGIC HOLDINGS LTD (CEDAR) |
Date & Time of Broadcast | Dec 4, 2014 7:31 |
Submitted By | Ong Beng Hong Company Secretary |
Description | This announcement has been prepared by Cedar Strategic Holdings Ltd. (the ''Company'') and its contents have been reviewed by the Company's Continuing Sponsor, Stamford Corporate Services Pte. Ltd. (the ''Sponsor''), for compliance with the relevant rules of the Singapore Exchange Securities Trading Limited (''SGX-ST''). The Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Company's Sponsor is Mr Ng Joo Khin whose details are set out below: Telephone number: +65 6389 3000 Email: jookhin.ng@stamfordlaw.com.sg |
Cessation Details | |
Name of person | Chan Kum Ee |
Age | 66 |
Is effective date of cessation known? | Yes |
Effective date for cessation | Dec 3, 2014 |
Detailed reason(s) for cessation | To pursue other career opportunities. |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of appointment to current position | Jul 1, 2014 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | No |
Number of independent directors currently resident in Singapore (taking this account this cessation) | 1 |
Number of cessations of appointments specified in Listing Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 10 |
Job Title | Executive Director. |
Role and responsibilities | Area of Responsibility: 1) Manage attainment of business objectives and financial targets; 2) Lead all fund raising efforts; 3) Manage corporate governance compliance; 4) Manage all investments, divestments, joint-ventures, collaborations; and 5) Implement policies and plans laid down by the Board. |
Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidaries | Nil. |
Shareholdings interest in the listed issuer and its subsidaries? | No |
Other directorships | |
Past (for the last 5 years) | August 2012 to March 2014 - Director of Sino-Wealth Financial Ltd., September 2009 to May 2014 - Independent Director of Sino Excel Energy Limited (ASX Listed), May 2011 to September 2013 - Independent Director & Chairman of Imagine Un Limited (ASX Listed), October 2012 to July 2013 - Independent Director of Asia Fashion Holdings Limited (SGX Listed), April 2010 to December 2010 - Director of Jade Real Estate Pte. Ltd., April 2010 to December 2010 - Director of Jade Marketing & Distribution Pte. Ltd. and April 2010 to December 2010 - Director of Jade Commodities & Resources Pte. Ltd. |
Present | Founder and Director of SC Management Consulting Private Limited |